|
|
| Candidate | Current Location | Acceptable Locations | Years of Symbian Experience | Years of CellPhone Experience | Citizenship | Degrees |
|---|---|---|---|---|---|---|
| #28241 | Germany | Anywhere | 8.0 | 8.0 | European Union Citizen | B.Sc. C.S. |
| #16204 | ESSEX | buglimited co uk | 7.0 | 0.0 | European Union Citizen | Ph.D. Engineering |
| #16205 | ESSEX | buglimited co uk | 7.0 | 0.0 | European Union Citizen | Ph.D. Engineering |
| #16207 | ESSEX | buglimited co uk | 7.0 | 0.0 | European Union Citizen | Ph.D. Engineering |
| #16206 | ESSEX | buglimited co uk | 7.0 | 0.0 | European Union Citizen | Ph.D. Engineering |
|
#11876
|
Finland, Tampere | London | 6.0 | 6.0 | European Union Citizen | Still In College |
| #11767 | UK | New Zealand B.C (Vancouver, Canada) | 6.0 | 0.6 | British | M.Sc. C.S. |
| #25510 | Austria | EU | 5.0 | 5.0 | British Canadian European Union Citizen | M.Sc. Engineering |
| #21746 | Finland | Finland USA willing to travel | 5.0 | 3.5 | European Union Citizen | M.Sc. C.S. |
|
#11116
|
Westford, MA | USA | 5.0 | 5.0 | British U.S. H1 | B.Sc. C.S. |
| #26700 | Finland | North America | 4.0 | 3.0 | European Union Citizen | M.Sc. C.S. |
| #12432 | Lithuania | Europe,UK,Ireland may consider Asia/USA (depends on the offer) | 4.0 | 4.0 | European Union Citizen | B.Sc. C.S. |
| #15965 | Brussels | Belgium | 4.0 | 2.0 | European Union Citizen | M.Sc. C.S. |
| #12622 | Corvallis, OR | The world | 3.0 | 2.0 | European Union Citizen U.S. | B.Sc. C.S. |
| #12727 | Italy | London Dublin Amsterdam Zurich Paris Rome | 3.0 | 3.0 | European Union Citizen | M.Sc. C.S. |
|
#11873
|
Buckinghamshire, UK | UK | 2.0 | 2.0 | European Union Citizen | Ph.D. Science |
| #14805 | UK | Anwhere. | 0.5 | 0.5 | British | M.Sc. Science |
| #13609 | Germany | India Pakestan Asia | 0.5 | 0.5 | European Union Citizen | B.Sc. C.S. |
|
#11653
|
London | I am willing to work any where within the EU and possibly the East Coast (of the US). | 0.0 | 0.0 | British | Ph.D. C.S. |